<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNA 411 Directory &#187; DNA Technology Directory</title>
	<atom:link href="http://dna411directory.com/category/dna-technology-directory/feed" rel="self" type="application/rss+xml" />
	<link>http://dna411directory.com</link>
	<description>Your Source For DNA Testing And Information</description>
	<lastBuildDate>Fri, 06 Nov 2009 21:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Widening Genetic Gap</title>
		<link>http://dna411directory.com/2009/11/06/the-widening-genetic-gap.html</link>
		<comments>http://dna411directory.com/2009/11/06/the-widening-genetic-gap.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:20:28 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Technology Directory]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Widening]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/the-widening-genetic-gap.html</guid>
		<description><![CDATA[


The comprehensive analysis of the chimpanzee genome reveals a greater genetic difference from humans
&#13;
The chimpanzee joins the group of animals whose genomes have been deciphered by scientists. The data from the chimp genome was compared to its human counterpart by an international research consortium, whose studies have been published in Nature. (1) According to the [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/the-widening-genetic-gap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Engineering Animation</title>
		<link>http://dna411directory.com/2009/11/06/genetic-engineering-animation.html</link>
		<comments>http://dna411directory.com/2009/11/06/genetic-engineering-animation.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:20:28 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Technology Directory]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Genetic]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/genetic-engineering-animation.html</guid>
		<description><![CDATA[					
					
This is an animation of a genetic engineering project by a ninth grader in an honors biology project. The project was funded by Jogn Galt as part of the Atlas Foundation.
]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/genetic-engineering-animation.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>CSI &amp; EVIDENCE GATHERING</title>
		<link>http://dna411directory.com/2009/11/06/csi-evidence-gathering.html</link>
		<comments>http://dna411directory.com/2009/11/06/csi-evidence-gathering.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:20:27 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Technology Directory]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[GATHERING]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/csi-evidence-gathering.html</guid>
		<description><![CDATA[When dealing with a crime scene investigation (CSI), it is important that only persons who are thoroughly trained in crime investigations be allowed into the crime scene area.  These professionals are specialists in the areas of retrieving and gathering information under the guidance of the law.  If the evidence is collected unlawfully, or by persons [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/csi-evidence-gathering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Tv For PC -The Highest Paying PC Tv Product In The World!</title>
		<link>http://dna411directory.com/2009/11/06/satellite-tv-for-pc-the-highest-paying-pc-tv-product-in-the-world.html</link>
		<comments>http://dna411directory.com/2009/11/06/satellite-tv-for-pc-the-highest-paying-pc-tv-product-in-the-world.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:20:26 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Technology Directory]]></category>
		<category><![CDATA[Highest]]></category>
		<category><![CDATA[Paying]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/satellite-tv-for-pc-the-highest-paying-pc-tv-product-in-the-world.html</guid>
		<description><![CDATA[                    Highest Payouts &#8211; Guaranteed! Earn 75% + Bonuses. Patent-pending Technology! Visit Our Affiliate Site: Http://www.satellitesoft.com.
Satellite Tv For PC -The Highest Paying PC Tv Product In The World!
]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/satellite-tv-for-pc-the-highest-paying-pc-tv-product-in-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Cultures, Too, Require Re-Engineering</title>
		<link>http://dna411directory.com/2009/11/06/human-cultures-too-require-re-engineering.html</link>
		<comments>http://dna411directory.com/2009/11/06/human-cultures-too-require-re-engineering.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:19:58 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Technology Directory]]></category>
		<category><![CDATA[Cultures]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[ReEngineering]]></category>
		<category><![CDATA[Require]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/human-cultures-too-require-re-engineering.html</guid>
		<description><![CDATA[Human Cultures, Too, Require Re-Engineering 
Genetic engineering is not only for plants or animals.Rational steering is required also for cultural evolution. 
A. &#8220;Virtual reality and the 21st century world economy collapse&#8221;: The 21st century world economy collapse is a collapse of a culture, of the 20th century technology culture, of its values and attitudes and [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/human-cultures-too-require-re-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk D N A?</title>
		<link>http://dna411directory.com/2009/11/06/junk-d-n-a.html</link>
		<comments>http://dna411directory.com/2009/11/06/junk-d-n-a.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:19:57 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Technology Directory]]></category>
		<category><![CDATA[Junk]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/junk-d-n-a.html</guid>
		<description><![CDATA[Our commercial biotampering is leading us into unknown and probably shark-infested waters. It&#8217;s both the good news and the bad news. As an example, the United States Human Genome Project announced a couple of years ago that we had identified and codified all of the some 30,000 genes in the human DNA. But that number [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/junk-d-n-a.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Fingerprinting (Britannica.com)</title>
		<link>http://dna411directory.com/2009/11/06/dna-fingerprinting-britannica-com.html</link>
		<comments>http://dna411directory.com/2009/11/06/dna-fingerprinting-britannica-com.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:19:54 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Technology Directory]]></category>
		<category><![CDATA[Britannica.com]]></category>
		<category><![CDATA[Fingerprinting]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/dna-fingerprinting-britannica-com.html</guid>
		<description><![CDATA[					
					
In these times of identity theft, terrorism, and the TV criminology craze, learn just how genetic fingerprinting occurs. **************Related Links************** DNA Fingerprinting &#8211; www.britannica.com Restriction Enzyme &#8211; www.britannica.com Nucleotide &#8211; www.britannica.com Francis Harry Compton Crick &#8211; www.britannica.com FREE NEWSLETTERS &#8211; mailinglist.britannica.com
]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/dna-fingerprinting-britannica-com.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>It Was on Fox News, Personalized Dna Nutrition</title>
		<link>http://dna411directory.com/2009/11/06/it-was-on-fox-news-personalized-dna-nutrition.html</link>
		<comments>http://dna411directory.com/2009/11/06/it-was-on-fox-news-personalized-dna-nutrition.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:19:53 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Technology Directory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Personalized]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/it-was-on-fox-news-personalized-dna-nutrition.html</guid>
		<description><![CDATA[Copyright (c) 2008 Doug Lee
Nutrigenomics or Nutrition and Genetics is the study of the molecular relationships between nutrition and an individuals genes for the purpose of affecting human health.
Still considered a &#8220;new science&#8221; Nutrigenomics utilizes the high-throughput genomic tools in nutrition research. In simple terms this means researchers can  enable millions of genetic screening [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/it-was-on-fox-news-personalized-dna-nutrition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Analysis Of Genetically Modified And Fresh Foods</title>
		<link>http://dna411directory.com/2009/11/06/an-analysis-of-genetically-modified-and-fresh-foods.html</link>
		<comments>http://dna411directory.com/2009/11/06/an-analysis-of-genetically-modified-and-fresh-foods.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:19:24 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Technology Directory]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[Genetically]]></category>
		<category><![CDATA[Modified]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/an-analysis-of-genetically-modified-and-fresh-foods.html</guid>
		<description><![CDATA[The Prince of Wales has recently reopened a can of worms that had laid relatively dormant for almost a decade. It is of course is the debate of genetically modified crops against natural fresh foods. The king in waiting recently made comments to a journalist that were recorded in which he delivered a scathing attack [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/an-analysis-of-genetically-modified-and-fresh-foods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Emerging New Genotype in 2012?</title>
		<link>http://dna411directory.com/2009/11/06/an-emerging-new-genotype-in-2012.html</link>
		<comments>http://dna411directory.com/2009/11/06/an-emerging-new-genotype-in-2012.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:19:23 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Technology Directory]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Genotype]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/an-emerging-new-genotype-in-2012.html</guid>
		<description><![CDATA[So we in our smugness think that we have the human genome all wrapped up. We&#8217;ve discovered all that we need to know of the two percent of the DNA that&#8217;s &#8220;operational&#8221; and the remaining 98% of what&#8217;s been called JUNK DNA is left behind as unimportant. Who are we kidding? The Creator of the [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/an-emerging-new-genotype-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
