<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNA 411 Directory &#187; DNA Testing Information</title>
	<atom:link href="http://dna411directory.com/category/dna-testing-information/feed" rel="self" type="application/rss+xml" />
	<link>http://dna411directory.com</link>
	<description>Your Source For DNA Testing And Information</description>
	<lastBuildDate>Fri, 06 Nov 2009 21:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Knowledge of Genetics</title>
		<link>http://dna411directory.com/2009/11/06/the-knowledge-of-genetics.html</link>
		<comments>http://dna411directory.com/2009/11/06/the-knowledge-of-genetics.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:20:45 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Testing Information]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/the-knowledge-of-genetics.html</guid>
		<description><![CDATA[


Genetics is the science of heredity and variation in living organisms. Knowledge that desired characteristics were inherited has been implicitly used since prehistoric times for improving crop plants and animals through selective breeding. However, the modern science of genetics, which seeks to understand the mechanisms of inheritance, only began with the work of Gregor Mendel [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/the-knowledge-of-genetics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science v Creationism 3of4</title>
		<link>http://dna411directory.com/2009/11/06/science-v-creationism-3of4.html</link>
		<comments>http://dna411directory.com/2009/11/06/science-v-creationism-3of4.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:20:45 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Testing Information]]></category>
		<category><![CDATA[3of4]]></category>
		<category><![CDATA[Creationism]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/science-v-creationism-3of4.html</guid>
		<description><![CDATA[					
					
Eugenie Scott from the NCSE (National Center for Science Education) discusses science and creationism. Video courtesy of the Dolan DNA Learning Center. The NCSE is a nationally-recognized clearinghouse for information and advice to keep evolution in the science classroom and &#8220;scientific creationism&#8221; out. Please comment, rate and favourite this video to reduce the impact of [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/science-v-creationism-3of4.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Developing an electrochemical deoxyribonucleic acid  biosensor on the basis of human interleukine-2 gene using an electroactive label</title>
		<link>http://dna411directory.com/2009/11/06/developing-an-electrochemical-deoxyribonucleic-acid-biosensor-on-the-basis-of-human-interleukine-2-gene-using-an-electroactive-label.html</link>
		<comments>http://dna411directory.com/2009/11/06/developing-an-electrochemical-deoxyribonucleic-acid-biosensor-on-the-basis-of-human-interleukine-2-gene-using-an-electroactive-label.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:20:14 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Testing Information]]></category>
		<category><![CDATA[Acid]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[biosensor]]></category>
		<category><![CDATA[Deoxyribonucleic]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[electroactive]]></category>
		<category><![CDATA[electrochemical]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[interleukine2]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/developing-an-electrochemical-deoxyribonucleic-acid-biosensor-on-the-basis-of-human-interleukine-2-gene-using-an-electroactive-label.html</guid>
		<description><![CDATA[
Product DescriptionThis digital document is a journal article from Analytica Chimica Acta, published by Elsevier in 2006. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: Development of an electrochemical DNA biosensor based on a human interleukine-2 (IL-2) [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/developing-an-electrochemical-deoxyribonucleic-acid-biosensor-on-the-basis-of-human-interleukine-2-gene-using-an-electroactive-label.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science v Creationism 1of4</title>
		<link>http://dna411directory.com/2009/11/06/science-v-creationism-1of4.html</link>
		<comments>http://dna411directory.com/2009/11/06/science-v-creationism-1of4.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:20:14 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Testing Information]]></category>
		<category><![CDATA[1of4]]></category>
		<category><![CDATA[Creationism]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/science-v-creationism-1of4.html</guid>
		<description><![CDATA[					
					
Eugenie Scott from the NCSE (National Center for Science Education) discusses science and creationism. Video courtesy of the Dolan DNA Learning Center. The NCSE is a nationally-recognized clearinghouse for information and advice to keep evolution in the science classroom and &#8220;scientific creationism&#8221; out. Please comment, rate and favourite this video to reduce the impact of [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/science-v-creationism-1of4.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Science v Creationism 4of4</title>
		<link>http://dna411directory.com/2009/11/06/science-v-creationism-4of4.html</link>
		<comments>http://dna411directory.com/2009/11/06/science-v-creationism-4of4.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:19:38 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Testing Information]]></category>
		<category><![CDATA[4of4]]></category>
		<category><![CDATA[Creationism]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/science-v-creationism-4of4.html</guid>
		<description><![CDATA[					
					
Eugenie Scott from the NCSE (National Center for Science Education) discusses science and creationism. Video courtesy of the Dolan DNA Learning Center. The NCSE is a nationally-recognized clearinghouse for information and advice to keep evolution in the science classroom and &#8220;scientific creationism&#8221; out. Please comment, rate and favourite this video to reduce the impact of [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/science-v-creationism-4of4.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Deoxyribonucleic acid  biosensors for environmental risk assessment and drug studies</title>
		<link>http://dna411directory.com/2009/11/06/deoxyribonucleic-acid-biosensors-for-environmental-risk-assessment-and-drug-studies.html</link>
		<comments>http://dna411directory.com/2009/11/06/deoxyribonucleic-acid-biosensors-for-environmental-risk-assessment-and-drug-studies.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:19:37 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Testing Information]]></category>
		<category><![CDATA[Acid]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[biosensors]]></category>
		<category><![CDATA[Deoxyribonucleic]]></category>
		<category><![CDATA[DRUG]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/deoxyribonucleic-acid-biosensors-for-environmental-risk-assessment-and-drug-studies.html</guid>
		<description><![CDATA[
Product DescriptionThis digital document is a journal article from Analytica Chimica Acta, published by Elsevier in 2006. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: In the present work, electrochemical DNA biosensors are proposed as a screening [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/deoxyribonucleic-acid-biosensors-for-environmental-risk-assessment-and-drug-studies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding DNA Testing Methods</title>
		<link>http://dna411directory.com/2009/11/06/understanding-dna-testing-methods.html</link>
		<comments>http://dna411directory.com/2009/11/06/understanding-dna-testing-methods.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:19:36 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Testing Information]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/understanding-dna-testing-methods.html</guid>
		<description><![CDATA[There are two main methods which can be used for paternity DNA testing, namely, PCR (Polymerase Chain Reaction) and RFLP (Restriction Fragment Length Polymorphism). In this article we are going to be looking at these two methods, what the difference is and how they work.
&#13;Polymerase Chain Reaction testing usually involves taking a swab from the [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/understanding-dna-testing-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamorama Learn Guitar &#8211; Easy Conversions! Low Refunds!</title>
		<link>http://dna411directory.com/2009/11/06/jamorama-learn-guitar-easy-conversions-low-refunds.html</link>
		<comments>http://dna411directory.com/2009/11/06/jamorama-learn-guitar-easy-conversions-low-refunds.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:19:13 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Testing Information]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Jamorama]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Refunds]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/jamorama-learn-guitar-easy-conversions-low-refunds.html</guid>
		<description><![CDATA[                    Best Selling Guitar Course! High Quality Product With 5years Of Low Returns. Earn 75% On Our $69.95 Package Or Earn 25% On Our $199.95 Package You&#8217;ll See Why Jamorama Download + Hardcopy Sells So Well!!
Jamorama [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/jamorama-learn-guitar-easy-conversions-low-refunds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deoxyribonucleic acid  biosensors for environmental risk</title>
		<link>http://dna411directory.com/2009/11/06/deoxyribonucleic-acid-biosensors-for-environmental-risk.html</link>
		<comments>http://dna411directory.com/2009/11/06/deoxyribonucleic-acid-biosensors-for-environmental-risk.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:19:12 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Testing Information]]></category>
		<category><![CDATA[Acid]]></category>
		<category><![CDATA[biosensors]]></category>
		<category><![CDATA[Deoxyribonucleic]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/deoxyribonucleic-acid-biosensors-for-environmental-risk.html</guid>
		<description><![CDATA[
Product DescriptionThis digital document is a journal article from Analytica Chimica Acta, published by Elsevier in 2006. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: In the present work, electrochemical DNA biosensors are proposed as a screening [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/deoxyribonucleic-acid-biosensors-for-environmental-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arrival of Dna Testing</title>
		<link>http://dna411directory.com/2009/11/06/the-arrival-of-dna-testing.html</link>
		<comments>http://dna411directory.com/2009/11/06/the-arrival-of-dna-testing.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:19:11 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Testing Information]]></category>
		<category><![CDATA[Arrival]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/the-arrival-of-dna-testing.html</guid>
		<description><![CDATA[Prior to the development of RFLP (Restriction Fragment Length Polymorphism) in the 1980s, no single procedure seemed to dominate the field of DNA paternity testing. Its high power of discrimination (paternity probabilities exceeding 99.999%) lent it credibility, and RFLP dominated the industry for several years.
&#13;
Although the paternity tests was quite powerful, and extremely accurate, RFLP [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/the-arrival-of-dna-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
