<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNA 411 Directory &#187; Cancer</title>
	<atom:link href="http://dna411directory.com/tag/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://dna411directory.com</link>
	<description>Your Source For DNA Testing And Information</description>
	<lastBuildDate>Fri, 06 Nov 2009 21:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dna Testing in Early Cervical Cancer Detection</title>
		<link>http://dna411directory.com/2009/11/06/dna-testing-in-early-cervical-cancer-detection.html</link>
		<comments>http://dna411directory.com/2009/11/06/dna-testing-in-early-cervical-cancer-detection.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:20:30 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cervical]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/dna-testing-in-early-cervical-cancer-detection.html</guid>
		<description><![CDATA[


Pap smears has been traditionally used in cervical cancer detection that look for the the presence of human papillomavirus (HPV) in cervical cells which is the cause of most cervical cancer. 
&#13;
In addition to the traditional Pap smears, DNA testing for HPV from cervical cells has higher significance in detecting high-grade precancerous lesions. 
&#13;
An early [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/dna-testing-in-early-cervical-cancer-detection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting A Grasp of Lung Cancer</title>
		<link>http://dna411directory.com/2009/11/06/getting-a-grasp-of-lung-cancer.html</link>
		<comments>http://dna411directory.com/2009/11/06/getting-a-grasp-of-lung-cancer.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:19:18 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA 411 Directory]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Grasp]]></category>
		<category><![CDATA[Lung]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/getting-a-grasp-of-lung-cancer.html</guid>
		<description><![CDATA[Being diagnosed with cancer, any cancer, is the last thing anyone wants. Lung cancer is a fairly common form of cancer and not just for smokers. In this article, we take a look at the basics of lung cancer.
Lung cancer is the result of the mutation of DNA. DNA is the code in our cells [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/getting-a-grasp-of-lung-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic DNA Testing for Breast Cancer</title>
		<link>http://dna411directory.com/2009/11/06/genetic-dna-testing-for-breast-cancer.html</link>
		<comments>http://dna411directory.com/2009/11/06/genetic-dna-testing-for-breast-cancer.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:13:26 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/genetic-dna-testing-for-breast-cancer.html</guid>
		<description><![CDATA[Genetic test which is also known as DNA-based test is the most powerful technique used to test for breast cancer detection. It involves the direct examination of DNA molecule itself.
By using a molecular diagnostic test to assess whether a breast tumor will respond to chemotherapy, doctor&#8217;s need to more precisely identify which patients can be [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/genetic-dna-testing-for-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Testing for Breast Cancer</title>
		<link>http://dna411directory.com/2009/11/06/genetic-testing-for-breast-cancer.html</link>
		<comments>http://dna411directory.com/2009/11/06/genetic-testing-for-breast-cancer.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:11:50 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/genetic-testing-for-breast-cancer.html</guid>
		<description><![CDATA[ 
&#13;
GENETIC TESTING FOR BREAST CANCER-BRCA1 and BRCA2
&#13;
If you are concerned about familial breast cancer, the first step is to talk things over with your GP or Genetic Counsellor.
&#13;
You will be asked about your family history and ethnic background, as well as any blood relatives, on either side of your family, who have had breast or [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/genetic-testing-for-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Project For Lung Cancer</title>
		<link>http://dna411directory.com/2009/11/06/human-genome-project-for-lung-cancer.html</link>
		<comments>http://dna411directory.com/2009/11/06/human-genome-project-for-lung-cancer.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:08:38 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA Technology Directory]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/human-genome-project-for-lung-cancer.html</guid>
		<description><![CDATA[The human genome project was started to map the human genome right until the nucleotide level and then identify all the human genes. The genome of human beings is the human genome. A Genome is a full set of chromosomes. Studying this genome can result in a lot of findings that can be applied to [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/human-genome-project-for-lung-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brca Breast Cancer Genes</title>
		<link>http://dna411directory.com/2009/11/06/brca-breast-cancer-genes.html</link>
		<comments>http://dna411directory.com/2009/11/06/brca-breast-cancer-genes.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:06:24 +0000</pubDate>
		<dc:creator>DNADirectory</dc:creator>
				<category><![CDATA[DNA 411 Directory]]></category>
		<category><![CDATA[Brca]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Genes]]></category>

		<guid isPermaLink="false">http://dna411directory.com/2009/11/06/brca-breast-cancer-genes.html</guid>
		<description><![CDATA[Women who have BRCA breast cancer genetic mutations are just as likely to survive as other women who get breast cancer, according to a new study published in the New England Journal of Medicine. 
&#13;
Women with BRCA1 and BRCA2 genes are more likely to get breast cancer. It was also widely believed that those with [...]]]></description>
		<wfw:commentRss>http://dna411directory.com/2009/11/06/brca-breast-cancer-genes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
